|   |  19th Judicial Circuit  Sexual Assault Assistance Program                                                                              19th Judicial Circuit | |
| Phone: (772) 226-3300 Ext:        Fax: (772)226-2220 | ||
| Vero Beach , Florida 32960 | ||
| Services Offered: Community Support Groups | ||
|   |  4H Youth Development Agent (Agriculture Extension - Indian River)                                    UF Agriculture Extension - Indian River County | |
| Phone: (772) 770-5030 Ext:        Fax: (772) 770-5148 | ||
| Vero Beach , Florida 32960-5305 | ||
| Services Offered: Community Activities- Volunteering , Development- Character , Development- Youth , Recreation Activities | ||
|   |  4KIDS Treasure Coast Foster Care | |
| Phone: 772-419-8831 Ext:  Fax:  | ||
| Stuart , Florida 34982 | ||
| Services Offered: Adoption and Foster Care Services , Counseling- General , Development- Character | ||
|   |  AARP Senior Community Service Employment Program (Vero Beach)                                           AARP Foundation SCSEP (Vero Beach) | |
| Phone: (772) 469-2051 Ext:        Fax: (772) 469-3140 | ||
| Vero Beach , Florida 32960 | ||
| Services Offered: | ||
|   |  Abbie Jean Skilled Nursing and Rehab                                Abbie Jean Skilled Nursing and Rehab | |
| Phone: (772) 465-7560 Ext:        Fax: (772) 465-5619 | ||
| Fort Pierce , Florida 34947 | ||
| Services Offered: Health Support Organizations | ||
|   |  Adoption Children's Home Society of Florida (Treasure Coast) | |
| Phone: (772) 429-2001 Ext:  Fax: (772) 344-4038 | ||
| Port Saint Lucie , Florida 34986 | ||
| Services Offered: Adoption and Foster Care Services | ||
|   |  Adult & Community Education Indian River State College- Mueller Campus Vero Beach | |
| Phone: 772-226-2507 Ext:  Fax: 772-4977 | ||
| Vero Beach , Florida 32960 | ||
| Services Offered: Education- Adult , Employment Assistance | ||
|   |  Adult Day Care (SRA) (Vero Beach)                                                                    Senior Resource Association | |
| Phone: (772) 569-0760 Ext:        Fax: (772) 778-7272 | ||
| Vero Beach , Florida 32960 | ||
| Services Offered: | ||
|   |  Adult High School (IRSC)                                                          Indian River State College - | |
| Phone: (772) 462-7401 Ext:        Fax:                | ||
| Fort Pierce , Florida 34981-5599 | ||
| Services Offered: Education- Adult , Education- Alternative | ||
|   |  Advanced Motion Therapeutic Massage                                                                  Physical and Specialty Therapy Care | |
| Phone: (772) 567-8585 Ext:        Fax: (772) 299-7868 | ||
| Vero Beach , Florida 32960 | ||
| Services Offered: Physicians & Surgeons: Physical Medicine & Rehabilitation , Speech and Language Evaluation / Other Therapies for Children | ||
|   |  After School Education Program                                                                             Gifford Youth Activity Center | |
| Phone: (772) 794-1005 Ext:       230 Fax: (772) 569-5563 | ||
| Vero Beach , Florida 32967 | ||
| Services Offered: Community Activities- Mentoring (Child) , Community Activities- Volunteering , Development- Character , Development- Youth , Education- School Resources , Education- Tutoring , Recreation Activities | ||
|   |  Aftercare Nursing Services                                                                           Aftercare Nursing Services | |
| Phone: (772) 778-0051 Ext:        Fax:                | ||
| Vero Beach , Florida 32960 | ||
| Services Offered: Physicians & Surgeons: Physical Medicine & Rehabilitation | ||
|   |  Agency for Persons with Disabilities (District XV)                                                   Agency for Persons with Disabilities (Southeast Region) | |
| Phone: (772) 467-3792 Ext:        Fax:                | ||
| Fort Pierce , Florida 34950 | ||
| Services Offered: Developmental Disability | ||
|   |  Alcoholics Anonymous - Indian River County                                                           Alcoholics Anonymous - Indian River County | |
| Phone: (772) 562-1114 Ext:        Fax:                | ||
| Vero Beach , Florida 32960 | ||
| Services Offered: Community Support Groups , Drug, Alcohol or Substance Abuse | ||
|   |  All About The Kingdom                                                                                Indian River County Free Meals | |
| Phone: (772) 226-7147 Ext:        Fax:                | ||
| Vero Beach , Florida 32962 | ||
| Services Offered: Emergency Services- Food | ||
|   |  All Pet Rescue                                                                                       All Pet Rescue | |
| Phone: (772) 633-1651 Ext:        Fax: (815) 3012847 | ||
| Vero Beach , Florida 32965 | ||
| Services Offered: | ||
|   |  Alzheimer & Parkinson Association of IRC                                                             Alzheimer & Parkinson Association of IRC | |
| Phone: (772) 563-0505 Ext:        Fax: (772) 563-0758 | ||
| Vero Beach , Florida 32960 | ||
| Services Offered: Caregiver Support , Health Support Organizations | ||
|   |  American Red Cross (Vero Beach)                                                                      American Red Cross (North Treasure Coast Chapter) | |
| Phone: (772) 562-2549 Ext:        Fax: (772) 778-5500 | ||
| Vero Beach , Florida 32960 | ||
| Services Offered: Emergency Preparedness , Emergency Services- Shelter | ||
|   |  Animal Control Animal Control - Indian River County | |
| Phone: (772) 226-3485 Ext:  Fax:  | ||
| Vero Beach , Florida 32967 | ||
| Services Offered: | ||
|   |  Aphasia Center @ The Stroke of Hope (Sebastian)                                                      Stroke of Hope Club | |
| Phone: 772-242-4357 Ext:        Fax: (   )    -     | ||
| Sebastian , Florida 32958 | ||
| Services Offered: Health Support Organizations | ||
|   |  Area 15 Family Care Council Family Care Council | |
| Phone: 681-142-213 Ext:  Fax:  | ||
| Saint Lucie County, Florida 34950 | ||
| Services Offered: Community Support Groups , Developmental Disability | ||
|   |  Behavioral Health Center Outpatient Clinic at Indian River Hospital    Cleveland Clinic | |
| Phone: (772) 563-4444 Ext:        Fax: (772) 770-2025 | ||
| Vero Beach , Florida 32960 | ||
| Services Offered: Counseling- General , Mental Health Behavioral , Mental Health Screening- Infant / Young Child , Mental Health Screenings , Mental Health Services , Mental Health- Counseling , Mental Health- Crisis , Physicians & Surgeons: Psychiatry | ||
|   |  Belly Beautiful Indian River County Healthy Start Coalition | |
| Phone: (772) 563-9118 Ext:  Fax:  | ||
| Vero Beach , Florida 32960 | ||
| Services Offered: Parenting Education | ||
|   |  Bereavement/Grief Support Group (St Helen's Catholic Church)                                         St. Helen's Catholic Church | |
| Phone: 772-569-4769 Ext:        Fax:  | ||
| Vero Beach , Florida 32960 | ||
| Services Offered: Community Support Groups | ||
|   |  Beyond Special K                                                                                     Gifford Youth Activity Center | |
| Phone: (772) 794-1005 Ext:       230 Fax: (772) 569-5563 | ||
| Vero Beach , Florida 32967 | ||
| Services Offered: | ||
|   |  Big Brothers Big Sisters of Indian River County                                                             Big Brothers Big Sisters of Indian River County | |
| Phone: (772) 466-8535 Ext:        Fax: (772) 466-5951 | ||
| Vero Beach , Florida 32960 | ||
| Services Offered: Community Activities- Mentoring (Child) , Development- Character , Development- Youth | ||
|   |  Boy Scouts Boy Scouts of America, Gulf Stream Council - Indian River District | |
| Phone: (561) 694-8585 Ext:  Fax: (561) 694-9050 | ||
| Palm Beach Gardens , Florida 33410 | ||
| Services Offered: Community Activities- Parks and Recreation , Community Activities- Volunteering , Development- Character , Development- Youth , Recreation Activities | ||
|   |  Brackett Library                                                                                     Indian River County | |
| Phone: (772) 400-6385 Ext:        Fax: (772) 770-5043 | ||
| Vero Beach , Florida 32966 | ||
| Services Offered: Literacy- Libraries , Summer Programs | ||
|   |  Breakthrough Recovery Services (Sebastian)                                                           Detox to Rehab | |
| Phone: (772) 581-0610 Ext:        Fax: (863) 467-2477 | ||
| Sebastian , Florida 32958 | ||
| Services Offered: Counseling- General , Drug, Alcohol or Substance Abuse | ||
|   |  Brevard Association for the Advancement of the Blind                                                 Brevard Association for the Advancement of the Blind | |
| Phone: 321-773-7222 Ext:        Fax:                | ||
| Sebastian , Florida 32958 | ||
| Services Offered: Optometrists and Ophthalmologists | ||
|   |  Bridges Early Learning Center                                                                        Bridges Early Learning Center | |
| Phone: (772) 778-5981 Ext:        Fax: (772) 778-5981 | ||
| Vero Beach , Florida 32960 | ||
| Services Offered: | ||
|   |  Bridges Early Learning Center Child Care | |
| Phone: (772) 778-5981 Ext:  Fax:  | ||
| Vero Beach , Florida 32960 | ||
| Services Offered: Child Care Information and Referral , Community Activities- Mentoring (Child) , Development- Character , Education- School Resources | ||
|   |  Broadmoor Assisted Living                                                                            Broadmoor Assisted Living | |
| Phone: (772) 468-7235 Ext:        Fax: (772) 468-7076 | ||
| Fort Pierce , Florida 34982 | ||
| Services Offered: | ||
|   |  By The River                                                                                         By The River | |
| Phone: (772) 388-5858 Ext:        Fax: (772) 388-5887 | ||
| Sebastian , Florida 32958 | ||
| Services Offered: | ||
|   |  Camp Holiday Children'S Respite Center Daniel M Foundation Center | |
| Phone: 772-426-0194 Ext:  Fax: 772-466-6616 | ||
| Fort Pierce , Florida 34950 | ||
| Services Offered: | ||
|   |  Care Net Pregnancy Center of Indian River County                                    CareNet Pregnancy Services | |
| Phone: (772) 569-7944 Ext:        Fax: (772) 569-7944 | ||
| Vero Beach , Florida 32960 | ||
| Services Offered: Community Support Groups , Donations , Emergency Services- Clothing , Family Planning , Health Needs , Human Sexuality Education , Parenting Education , Support- Faith-based | ||
|   |  Care to Share                                          Indian River County Human Services | |
| Phone: (772) 226-1422 Ext:        Fax: (772) 770-5100 | ||
| Vero Beach , Florida 32967 | ||
| Services Offered: Emergency Services- Other | ||
|   |  Career Academy                                                             Gulfstream Goodwill Industries | |
| Phone: (561) 848-7200 Ext:        Fax: (772) 299-9822 | ||
| West Palm Beach , Florida 32960 | ||
| Services Offered: Employment Assistance | ||
|   |  Career Pathways (IRSC)                                              Indian River State College | |
| Phone: (772) 462-4772 Ext:        Fax: (772) 462-4237 | ||
| Fort Pierce , Florida 34981-5599 | ||
| Services Offered: Community Activities- Volunteering | ||
|   |  Career Services Program (IRSC)                                                  Indian River State College | |
| Phone: (772) 462-7470 Ext:        Fax:  | ||
| Fort Pierce , Florida 34981-5596 | ||
| Services Offered: Employment Assistance | ||
|   |  Case Management/In-Home Services (SRA)                                                               Senior Resource Association | |
| Phone: (772) 569-0760 Ext:        Fax: (772) 778-7272 | ||
| Vero Beach , Florida 32960 | ||
| Services Offered: Caregiver Support , Emergency Services- Food , Transportation | ||
|   |  Catholic Charities The Samaritan Center          Catholic Charities The Samaritan Center | |
| Phone: 772-770-3039 Ext:        Fax:  | ||
| Vero Beach , Florida 32967 | ||
| Services Offered: Employment Assistance | ||
|   |  Central Florida Treatment Center (Fort Pierce)                                                       Central Florida Treatment Center | |
| Phone: 772-464-3800 Ext:        Fax: (772) 464-3800 | ||
| Fort Pierce , Florida 34950 | ||
| Services Offered: Drug, Alcohol or Substance Abuse | ||
|   |  Champion Home Health Care (Vero Beach)                                                               Champion Home Health Care | |
| Phone: (772) 257-0442 Ext:        Fax: (772) 257-0475 | ||
| Vero Beach , Florida 32960 | ||
| Services Offered: | ||
|   |  Child Care Licensing Dept Children & Families (Circuit 19)        Florida Department of Children & Families (Circuit 19) | |
| Phone: (772) 467-4184 Ext:        Fax: (772) 467-3185 | ||
| Fort Pierce , Florida 34950 | ||
| Services Offered: Child Care Information and Referral | ||
|   |  Child Support Enforcement (Vero Beach)                                                               Florida Department of Revenue | |
| Phone: 888-854-4791 Ext:        Fax: (772) 778-5040 | ||
| Vero Beach , Florida 32966 | ||
| Services Offered: Law Enforcement | ||
|   |  Childcare Resources of Indian River, Inc                                                             Childcare Resources of Indian River | |
| Phone: 772) 567-3202  Ext:        Fax: (772) 567-1136 | ||
| Vero Beach , Florida 32960 | ||
| Services Offered: Child Care Information and Referral , Counseling- General , Parenting Education | ||
|   |  Children's Home Society of Florida Centralized Intake                                 Children's Home Society of Florida (Treasure Coast) | |
| Phone: 772-344-4020 Ext:        Fax: 772-489-5604 | ||
| Vero Beach , Florida 32960 | ||
| Services Offered: Abuse Prevention- Child , Abuse Prevention- Domestic Violence , Counseling- General | ||
|   |  Children's House Child Development Center                                                                            Redlands Christian Migrant Association | |
| Phone: 772-388-0651 Ext:        Fax: 772-388-0915 | ||
| Vero Beach , Florida 32967 | ||
| Services Offered: | ||
|   |  Children's Medical Services                                                Florida Department of Health | |
| Phone: (800) 226-1354 Ext:        Fax: (772) 467-6092 | ||
| Fort Pierce , Florida 34947 | ||
| Services Offered: Developmental Disability | ||
|   |  Childrens Mental Health and Substance Abuse Services                               New Horizons of the Treasure Coast | |
| Phone: (772) 468-5600 Ext:        Fax:  | ||
| Fort Pierce , Florida 34981 | ||
| Services Offered: Mental Health Services | ||
|   |  City of Fellsmere                                                                                    City of Fellsmere | |
| Phone: (772) 571-0116 Ext:        Fax: (772) 571-1901 | ||
| Fellsmere, Florida 32948 | ||
| Services Offered: | ||
|   |  City of Sebastian                                                                                    City of Sebastian | |
| Phone: (772) 589-5330 Ext:        Fax: (772) 581-0149 | ||
| Sebastian , Florida 32958 | ||
| Services Offered: | ||
|   |  City of Vero Beach                                                                                   City of Vero Beach | |
| Phone: (772) 978-5151 Ext:        Fax:                | ||
| Vero Beach , Florida 32960 | ||
| Services Offered: | ||
|   |  City of Vero Beach Recreation Department Recreation Department | |
| Phone: 772-770-6500 Ext:  Fax: 772-778-6515  | ||
| Vero Beach , Florida 32960 | ||
| Services Offered: Community Activities- Parks and Recreation , Recreation Activities | ||
|   |  Clare Bridge of Vero Beach                                                                           Brookdale Senior Living | |
| Phone: 772-794-1778 Ext:        Fax: (772) 794-1779 | ||
| Vero Beach , Florida 32962 | ||
| Services Offered: | ||
|   |  Coastal Behavior Analysis, LLC Coastal Behavior Analysis, LLC | |
| Phone: 772-245-0222 Ext:  Fax: 772-231-5526 | ||
| Vero Beach , Florida 32963 | ||
| Services Offered: | ||
|   |  Code Enforcement Environmental Planning and Code Enforcement Division - Indian River County | |
| Phone: (772)978-4640 Ext:  Fax:  | ||
| Vero Beach , Florida 32960 | ||
| Services Offered: Code Enforcement | ||
|   |  Cold Weather Shelters (Indian River County)                                                          The Source | |
| Phone: (772) 564-0202 Ext:        Fax: (772) 978-0602 | ||
| Vero Beach , Florida 32960-5772 | ||
| Services Offered: Emergency Services- Shelter | ||
|   |  Community Advocacy Team (NHTC)  New Horizons of the Treasure Coast | |
| Phone: 772-778-7217 Ext:        Fax: (772) 468-5633 | ||
| Vero Beach , Florida 32966 | ||
| Services Offered: Drug, Alcohol or Substance Abuse , Mental Health Behavioral | ||
|   |  Community Church of Vero Beach Community Church of Vero Beach | |
| Phone: (772) 562-3633 Ext:  Fax:  (772) 562-942 | ||
| Vero Beach , Florida 32960 | ||
| Services Offered: Community Activities- Faith-based / Religious , Community Activities- Mentoring (Child) , Development- Youth , Mental Health- Counseling , Recreation Activities , Support- Faith-based | ||
|   |  Community Coach Senior Resource Assocation | |
| Phone: (772) 569-0760 Ext:  Fax:  | ||
| Vero Beach , Florida 32960 | ||
| Services Offered: Transportation | ||
|   |  Community Preschool Community Preschool | |
| Phone: 772-469-2339 Ext:  Fax:  | ||
| Vero Beach , Florida 32960 | ||
| Services Offered: School Readiness- General | ||
|   |  Comprehensive Offender Rehabilitation & Education                                                    The C.O.R.E. Program | |
| Phone: (772) 567-1282 Ext:        Fax: (   )    -     | ||
| Vero Beach , Florida 32960 | ||
| Services Offered: Law Enforcement | ||
|   |  Connecting Hearts Adoption & Home Study Services Adoption Services | |
| Phone: (407) 733-8642 Ext:  Fax:  | ||
| Port St Lucie, Florida 34981 | ||
| Services Offered: Adoption and Foster Care Services , Counseling- General | ||
|   |  Consulate Health Care Of Vero Beach                                                                  Consulate Health Care Of Vero Beach | |
| Phone: (772) 569-5107 Ext:        Fax: (772) 569-2326 | ||
| Vero Beach , Florida 32960 | ||
| Services Offered: | ||
|   |  Cost Share Grocery                                                         Harvest Food & Outreach Center | |
| Phone: (772) 770-2665 Ext:        Fax: (772) 770-9523 | ||
| Vero Beach , Florida 32960 | ||
| Services Offered: Emergency Services- Food | ||
|   |  Counseling and Recovery Center                                                                       Counseling and Recovery Center | |
| Phone: (772) 467-3057 Ext:        Fax: (772) 467-3059 | ||
| Fort Pierce , Florida 34947 | ||
| Services Offered: Counseling- General , Drug, Alcohol or Substance Abuse | ||
|   |  Crisis Line (MHA Indian River County)                                                                Mental Health Association In Indian River County | |
| Phone: (772) 569-9788 Ext:        Fax:                | ||
| Vero Beach , Florida 32960 | ||
| Services Offered: | ||
|   |  Crisis Relief Center                                   Harvest Food & Outreach Center | |
| Phone: (772) 564-9365 Ext:        Fax: (772) 770-9523 | ||
| Vero Beach , Florida 32960 | ||
| Services Offered: Emergency Services- Food | ||
|   |  Crisis Stabilization Services (NHTC) (Fort Pierce)                                                   New Horizons of the Treasure Coast | |
| Phone: (888) 468-5600 Ext:        Fax: (772) 467-3055 | ||
| Fort Pierce , Florida 34981 | ||
| Services Offered: | ||
|   |  Crossover Mission Center for Excellence | |
| Phone: (772) 257-5400 Ext:  Fax:  | ||
| Vero Beach , Florida 32967 | ||
| Services Offered: Community Activities- Mentoring (Child) , Summer Programs | ||
|   |  Cultivate Behavioral Health & Education ABA Therapy | |
| Phone:  Ext:  Fax:  | ||
| Sebastian , Florida 32958 | ||
| Services Offered: Autism Spectrum Support Services , Counseling- General , Development- Character , Development- Youth , Developmental Disability , Mental Health Screenings , Mental Health- Counseling | ||
|   |  Cultural Council of Indian River County                                                              Cultural Council Of Indian River County | |
| Phone: (772) 770-4857 Ext:        Fax: (772) 770-3403 | ||
| Vero Beach , Florida 32960 | ||
| Services Offered: Community Activities- Cultural and the Arts | ||
|   |  DATA (Fort Pierce)                                                 Drug Abuse Treatment Association | |
| Phone: (772) 595-3322 Ext:        Fax: (772) 464-6169 | ||
| Fort Pierce , Florida 34981 | ||
| Services Offered: Drug, Alcohol or Substance Abuse | ||
|   |  Daughters of Naomi                                                                                   Daughters of Naomi | |
| Phone: (772) 672-4174 Ext:        Fax: (   )    -     | ||
| Fort Pierce , Florida 34979-5160 | ||
| Services Offered: | ||
|   |  Deaf & Hard Of Hearing Services, Treasure Coast (Vero Beach)                                         Deaf & Hard Of Hearing Services, Treasure Coast | |
| Phone: (772) 221-2330 Ext:        Fax: (772) 334-2299 | ||
| Jensen Beach, Florida 34950-3195 | ||
| Services Offered: Developmental Disability , Hearing Screening- Child , Hearing- Audiologist | ||
|   |  Dental Partners of Vero Beach Pediatric Dentistry | |
| Phone: 772-569-4118 Ext:  Fax:  | ||
| Vero Beach , Florida 32960 | ||
| Services Offered: Dentists , Dentists: Orthodontist , Dentists: Pediatrics (Children & Adolescents) | ||
|   |  Department of Corrections Parole and Probation (Ft. Pierce)                                          Department of Corrections, Parole and Probation | |
| Phone: (772) 468-3933 Ext:        Fax: (772) 467-3150 | ||
| Fort Pierce , Florida 34982 | ||
| Services Offered: | ||
|   |  Department of Corrections Parole and Probation (Vero Beach)                                          Indian River Correctional Institution | |
| Phone: (772) 468-3933 Ext:        Fax: (772) 778-5076 | ||
| Vero Beach , Florida 32960 | ||
| Services Offered: Law Enforcement | ||
|   |  Department of Emergency Services                                                               Indian River County Department of Emergency Services | |
| Phone: (772) 567-2154 Ext:        Fax: (772) 567-9323 | ||
| Vero Beach , Florida 32967-1671 | ||
| Services Offered: Emergency Preparedness , Emergency Services- Shelter | ||
|   |  Department of Health - Indian River County                                                          Indian River County Health Department | |
| Phone: (772) 794-7400 Ext:        Fax: (772) 794-7453 | ||
| Vero Beach , Florida 32960 | ||
| Services Offered: Dentists , Family Planning , Health Needs , Health Support Organizations , Immunizations , Nutritional Guidance- Adults , Nutritional Guidance- Children , Parenting Education , Pediatricians , Physicians & Surgeons | ||
|   |  Dependency Case Management (CHS) (Vero Beach)                                                        Children's Home Society of Florida (Treasure Coast) | |
| Phone: (772) 344-4020 Ext:        Fax: (772) 770-6739 | ||
| Vero Beach , Florida 32960 | ||
| Services Offered: Abuse Prevention- Child , Abuse Prevention- Domestic Violence , Law Enforcement | ||
|   |  Dept Children & Families (Circuit 19)                         Florida Department of Children & Families (Circuit 19) | |
| Phone: (866) 762-2237 Ext:        Fax: (772) 778-7280 | ||
| Vero Beach , Florida 32960 | ||
| Services Offered: Abuse Prevention- Child , Abuse Prevention- Domestic Violence , Emergency Services- Cash Assistance , Emergency Services- Other | ||
|   |  Dermody Pediatric Dentistry & Orthodontics Pediatric Dentistry & Orthodontics | |
| Phone: (772) 562-5150 Ext:  Fax:  | ||
| Vero Beach , Florida 32960 | ||
| Services Offered: Dentists , Dentists: Orthodontist , Dentists: Pediatrics (Children & Adolescents) | ||
|   |  Dixie Oak Manor                                                                                      Dixie Oak Manor | |
| Phone: (772) 564-9393 Ext:        Fax: (772) 564-0039 | ||
| Vero Beach , Florida 32967 | ||
| Services Offered: | ||
|   |  Dogs For Life                                                                                        Dogs For Life | |
| Phone: (772) 567-8969 Ext:        Fax:                | ||
| Vero Beach , Florida 32960 | ||
| Services Offered: | ||
|   |  Dr. Karen H. Mersky, PHD Dr. Karen H. Mersky, PHD | |
| Phone: 772-453-2747 Ext:  Fax:  | ||
| Vero Beach , Florida 32960 | ||
| Services Offered: Counseling- General , Development- Youth , Developmental Disability , Mental Health Behavioral , Mental Health Screening- Infant / Young Child , Mental Health Screenings , School Readiness- General | ||
|   |  Dr. Zoey Orthodontics Pediatric Dental and Orthodontic Care | |
| Phone: (772) 571-6938 Ext:  Fax:  | ||
| Vero Beach , Florida 32960 | ||
| Services Offered: Dentists , Dentists: Orthodontist , Dentists: Pediatrics (Children & Adolescents) | ||
|   |  Drivers Licenses                                                                 Tax Collector of Indian River County | |
| Phone: 772-226-1338 Ext:        Fax:                | ||
| Vero Beach , Florida 32966 | ||
| Services Offered: Transportation | ||
|   |  Early Learning Coalition (ELCIRMO) (Indian River)                                                    Early Learning Coalition Indian River Martin Okeechobee | |
| Phone: (772) 567-7480 Ext:        Fax: (772) 567-7420 | ||
| Vero Beach , Florida 32960 | ||
| Services Offered: Child Care Information and Referral | ||
|   |  Educational Programs Harvest Food & Outeach Center | |
| Phone: 772) 770-4142 Ext:  Fax: (772) 770-9523 | ||
| Vero Beach , Florida 32962 | ||
| Services Offered: Community Support Groups | ||
|   |  Emergency Home Energy Aassistance Program (SRA)                                                       Senior Resource Association | |
| Phone: (772) 569-0763 Ext:        Fax: (772) 778-7900 | ||
| Vero Beach , Florida 32960 | ||
| Services Offered: Emergency Services- Other | ||
|   |  Emergency Screening Services (NHTC) (Fort Pierce)                                                    New Horizons of the Treasure Coast | |
| Phone: (888) 468-5600 Ext:        Fax: (772) 467-3049 | ||
| Fort Pierce , Florida 34981 | ||
| Services Offered: Mental Health Screenings | ||
|   |  Encompass Health Rehabilitation Hospital of Treasure Coast                                          Encompass Health Rehabilitation Hospital of Treasure Coast | |
| Phone: (772) 778-2100 Ext:        Fax: (772) 563-4083 | ||
| Vero Beach , Florida 32960 | ||
| Services Offered: Health Support Organizations , Physicians & Surgeons: Physical Medicine & Rehabilitation | ||
|   |  Environmental Learning Center                                                                        Environmental Learning Center | |
| Phone: (772) 589-5050 Ext: 106 Fax:  | ||
| Vero Beach , Florida 32963 | ||
| Services Offered: Community Activities- Parks and Recreation , Community Activities- Volunteering , Summer Programs | ||
|   |  Epilepsy Foundation of Florida Epilepsy Foundation of Florida | |
| Phone: 561-478-6515 Ext: 205 Fax: 561-687-9318 | ||
| West Palm Beach , Florida 33410 | ||
| Services Offered: | ||
|   |  ESL - English As A Second Language (IRSC)                                       Indian River State College | |
| Phone: (772)462-7387  Ext:        Fax:                | ||
| Fort Pierce , Florida 34981-5599 | ||
| Services Offered: Education- Adult , Education- Tutoring | ||
|   |  Exceptional Education and Student Support Services                                                   School District of Indian River County | |
| Phone: (772) 564-3000 Ext:        Fax: (772) 564-5958 | ||
| Vero Beach , Florida 32967 | ||
| Services Offered: Developmental Disability | ||
|   |  Extended Day Program School District of Indian River County | |
| Phone: 772-564-4999 Ext:  Fax: (772) 564-4989 | ||
| Vero Beach , Florida 32960 | ||
| Services Offered: Education- School Resources | ||
|   |  FamilyWize Prescription Drug Discount Card                                    c/o United Way of Indian River | |
| Phone: (772) 567-8900 Ext:        Fax:                | ||
| Vero Beach , Florida 32960 | ||
| Services Offered: | ||
|   |  Farmworkers Education and Program (IRSC)                                       Indian River State College | |
| Phone: (772) 226-2684 Ext:        Fax: (772) 462-4496 | ||
| Fort Pierce , Florida 34981-5599 | ||
| Services Offered: Education- Adult , Employment Assistance , Immigration and Naturalization , Literacy- Libraries | ||
|   |  FDLRS - Child Find                                   FDLRS - Florida Diagnostic/Learning Resource Systems | |
| Phone: (772) 429-4600 Ext:        Fax: (772)564-5958  | ||
| Port Saint Lucie , Florida 34986 | ||
| Services Offered: Developmental Disability , Hearing Screening- Child , Hearing- Audiologist , Speech and Language Evaluation / Other Therapies for Children , Vision Screening | ||
|   |  FDLRS - Parent Services                                                                              FDLRS - Florida Diagnostic/Learning Resource Systems | |
| Phone: (772) 429-4600 Ext:        Fax: (772) 429-3622 | ||
| Port St Lucie, Florida 34986 | ||
| Services Offered: Developmental Disability , Parenting Education | ||
|   |  Feed the Lambs Enrichment Program- After School Tutoring Feed the Lambs Enrichment Program | |
| Phone: (772) 501-2617 Ext:  Fax:  | ||
| Vero Beach , Florida 32962 | ||
| Services Offered: Community Activities- Mentoring (Child) , Community Activities- Volunteering , Development- Character , Development- Youth , Donations , Education- Tutoring | ||
|   |  Fellsmere Boys & Girls Club                                                                          Boys & Girls Clubs of Indian River County | |
| Phone: (772) 571-0810 Ext:        Fax: (772) 571-0820 | ||
| Fellsmere, Florida 32948 | ||
| Services Offered: Development- Youth , Recreation Activities , Summer Programs | ||
|   |  Fellsmere Community Enrichment Program                                                               Indian River County Free Meals | |
| Phone: (772) 571-0031 Ext:        Fax: (772) 571-0032 | ||
| Fellsmere, Florida 32948 | ||
| Services Offered: Emergency Services- Clothing , Emergency Services- Food , Emergency Services- Other | ||
|   |  Florida Assertive Community Treatment                                                                New Horizons of the Treasure Coast | |
| Phone: (888) 468-5600 Ext:        Fax: (772) 467-4166 | ||
| Fort Pierce , Florida 34982 | ||
| Services Offered: Physicians & Surgeons: Psychiatry | ||
|   |  Florida Baptist Retirement Center                                                                    Florida Baptist Retirement Center | |
| Phone: (772) 567-5248 Ext:        Fax: (772) 567-7507 | ||
| Vero Beach , Florida 32960 | ||
| Services Offered: | ||
|   |  Florida Department of Health- Indian River County Indian River County Health Department | |
| Phone: (772) 794-7400 Ext:        Fax: (772) 794-7453 | ||
| Vero Beach , Florida 32960 | ||
| Services Offered: Health Support Organizations , Transportation | ||
|   |  Florida Department of Juvenile Justice - Circuit 19                                                  Florida Department of Juvenile Justice | |
| Phone: (772) 410-2971 Ext:        Fax: (772) 429-2120 | ||
| Fort Pierce , Florida 34950 | ||
| Services Offered: Law Enforcement | ||
|   |  Florida DOE Vocational Rehabilitation (Vero Beach)                                                   Florida Division Vocational Rehabilitation (PSL) | |
| Phone:  (772) 778-634 Ext:        Fax: (772) 778-7253 | ||
| Vero Beach , Florida 32966 | ||
| Services Offered: Employment Assistance , Health Needs , Physicians & Surgeons: Physical Medicine & Rehabilitation | ||
|   |  Florida Eye Institute                                                                                Florida Eye Institute | |
| Phone: 772-500-2020 Ext:        Fax: (772) 569-9507 | ||
| Vero Beach , Florida 32960 | ||
| Services Offered: Optometrists and Ophthalmologists , Vision Screening | ||
|   |  Florida Highway Patrol (Fort Pierce)                                                                 Florida Highway Patrol, Division of | |
| Phone: 850-617-2000 Ext:        Fax:                | ||
| Fort Pierce , Florida 34946-1704 | ||
| Services Offered: Law Enforcement | ||
|   |  Florida Rural Legal Services (Fort Pierce)                                                           Florida Rural Legal Services | |
| Phone: (7720 466-4766 Ext:        Fax: (772) 489-3176 | ||
| Fort Pierce , Florida 34950 | ||
| Services Offered: Immigration and Naturalization , Legal Assistance / Attorneys | ||
|   |  Florida Virtual School Indian River School District | |
| Phone: (772) 564-3203 Ext:  Fax: (772) 564-3077 | ||
| Vero Beach , Florida 32960 | ||
| Services Offered: Education- Alternative | ||
|   |  Food Distribution                                                                                    Treasure Coast Food Bank, Inc. | |
| Phone: (772) 489-5676 Ext:        Fax: (772) 489-2988 | ||
| Fort Pierce , Florida 34946 | ||
| Services Offered: Emergency Services- Food | ||
|   |  Food Distribution Operation Hope | |
| Phone: (772) 572-0003 Ext:  Fax:  | ||
| Fellsmere, Florida 32948 | ||
| Services Offered: Emergency Services- Food | ||
